Data Sheet
Mouse Anti-Pegfilgrastim (Neulasta®), 0.1 mg
Catalogue Number: SB-01-144
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
| About | Mouse monoclonal antibody against pegfilgrastim (Neulasta®) | |||||||||||||||
| Quantity | 0.1 mg | |||||||||||||||
| Host/ Isotype | Mouse monoclonal IgG1 | |||||||||||||||
| Immunogen | Pegfilgrastim | |||||||||||||||
| Purification | Protein A or G purified from hybridoma culture supernatant | |||||||||||||||
| Buffer | Tris Buffer Saline with 0.1% sodium azide | |||||||||||||||
| Specificity | This antibody binds to the filgrastim portion of pegfilgrastim and recombinant human G-CSF. | |||||||||||||||
| Reconstitution | Reconstitute at 0.5 mg/mL in sterile PBS. | |||||||||||||||
| Storage | Store lyophilized antibody at -20 to -70°C for 1 year from date of receipt. Once reconstituted, store the antibody undiluted at 2 to 8°C for 1 month, or in aliquots at -20 to -70°C for 6 months. Avoid repeated freezing and thawing. | |||||||||||||||
| Applications |
|
|||||||||||||||
| Safety/ Precautions | It should be handled by trained personnel only. Please contact tec@somrubioscience.com for more details. | |||||||||||||||
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY
