Data Sheet
Mouse anti-Erythropoietin (Epogen®) Antibody
Catalogue Number: SB-01-120
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
| About | Mouse monoclonal antibody against erythropoietin (Epogen®) | ||||||||||||
| Quantity | 0.1 mg | ||||||||||||
| Host/ Isotype | Mouse monoclonal IgG1 | ||||||||||||
| Immunogen | Human erythropoietin (Epogen®) | ||||||||||||
| Purification | Protein A/G purified from hybridoma culture supernatant | ||||||||||||
| Buffer | Phosphate Buffer Saline (PBS) with trehalose | ||||||||||||
| Specificity | This antibody binds to human recombinant human erythropoietin and marketed drugs Epogen® and Procrit®. This antibody also binds to the synthetic form of erythropoietin, called darbepoetin which is marketed under the trade name Aranesp. | ||||||||||||
| Reconstitution | Not applicable | ||||||||||||
| Storage | Store the antibody undiluted at -20°C for twelve months from date of receipt. Avoid repeated freezing and thawing. | ||||||||||||
| Applications |
Please Note: Optimal dilutions should be determined by each laboratory for each application. |
||||||||||||
| Safety/ Precautions | It should be handled by trained personnel only. Please contact tec@somrubioscience.com for more details. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY
