Data Sheet
Chicken Anti-Trastuzumab (Herceptin®)
Catalogue Number: SB-02-4235
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | Chicken polyclonal antibody against F(ab)2 fragment of trastuzumab | ||||||||||||
Quantity | 0.1 mg | ||||||||||||
Host/ Isotype | Chicken IgY | ||||||||||||
Immunogen | F(ab)2 fragment of trastuzumab | ||||||||||||
Purification | Affinity purified | ||||||||||||
Buffer | Phosphate Buffer Saline with 0.05% ProClin™ 300 | ||||||||||||
Specificity | The antibody binds to F(ab)2 region of the trastuzumab. The cross-reactivity with human IgG is less than 5%. | ||||||||||||
Reconstitution | Not applicable | ||||||||||||
Storage | Store the antibody undiluted at -20°C for six months. Avoid repeated freezing and thawing. | ||||||||||||
Applications |
Please Note: Optimal dilutions should be determined by each laboratory for each application. |
||||||||||||
Safety/ Precautions | It should be handled by trained personnel only. Please contact tec@somrubioscience.com for more details. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY