Data Sheet
Mouse Anti- Trastuzumab (Herceptin®) Antibody
Catalogue Number: SB-01-135
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | Mouse monoclonal antibody against cetuximab (Erbitux®) | ||||||||||||||||||
Quantity | 0.1 mg | ||||||||||||||||||
Host/ Isotype | Mouse monoclonal IgG1 | ||||||||||||||||||
Immunogen | F(ab)2 fragment of cetuximab (Erbitux®) | ||||||||||||||||||
Purification | Protein G purification | ||||||||||||||||||
Buffer | Tris Buffer Saline (TBS), pH 8.0 (0.1% sodium azide) | ||||||||||||||||||
Specificity | This antibody binds to cetuximab and marketed drug Erbitux®. This antibody blocks cetuximab binding to EGFR-expressing cells in flow cytometry assay. | ||||||||||||||||||
Storage | Store the antibody undiluted at 2 to 8 °C for one year from date of receipt. | ||||||||||||||||||
Applications |
|
||||||||||||||||||
Safety/ Precautions | It should be handled by trained personnel only. Please contact tec@somrubioscience.com for more details. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY