Data Sheet
Mouse Anti-Rituximab (Rituxan ®) Antibody
Catalogue Number: SB-01-122
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | Mouse monoclonal antibody against F(ab)2 fragment of Rituximab | |||||||||||||||
Quantity | 0.1 mg | |||||||||||||||
Host/ Isotype | Mouse IgG1, Kappa | |||||||||||||||
Immunogen | F(ab)2 fragment of Rituximab | |||||||||||||||
Purification | Protein A purified from hybridoma culture supernatant | |||||||||||||||
Buffer | Tris Buffer Saline with 0.1% sodium azide | |||||||||||||||
Specificity | Variable region of Rituximab. The antibody is neutralizing. It inhibits interaction of rituximab and its antigen CD20. | |||||||||||||||
Reconstitution | Not applicable | |||||||||||||||
Storage | Store the antibody undiluted at -20°C for six months. Avoid repeated freezing and thawing. | |||||||||||||||
Applications |
Please Note: Optimal dilutions should be determined by each laboratory for each application. |
|||||||||||||||
Safety/ Precautions | It should be handled by trained personnel only. Please contact tec@somrubioscience.com for more details. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY