Data Sheet
Rabbit anti-Hyaluronidase (Hylenex®) Antibody
Catalogue Number: SB-02-730
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | Rabbit polyclonal antibody against hyaluronidase | |||||||||||||||
Quantity | 0.1 mg | |||||||||||||||
Host/ Isotype | Rabbit polyclonal IgG | |||||||||||||||
Immunogen | Human Hyaluronidase (Hylenex®) | |||||||||||||||
Purification | Affinity purified | |||||||||||||||
Buffer | Phosphate Buffer Saline (PBS) with trehalose | |||||||||||||||
Specificity | This antibody binds to human recombinant human hyaluronidase and marketed drugs Hylenex® , and Hydase®. | |||||||||||||||
Reconstitution | Not applicable | |||||||||||||||
Storage | Store the antibody undiluted at -20 to -70 °C for six months from date of receipt. Avoid repeated freezing and thawing. | |||||||||||||||
Applications |
Please Note: Optimal dilutions should be determined by each laboratory for each application. |
|||||||||||||||
Safety/ Precautions | It should be handled by trained personnel only. Please contact tec@somrubioscience.com for more details. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY