Data Sheet
PTH (1-34) – Teriparatide – PK ELISA
Catalogue Number: SB-07-043
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | The Somru® Teriparatide ELISA kit is designed to measure teriparatide with high specificity while minimizing crossreactivity to human PTH (1-84) and other PTHrPs. This user-friendly assay design utilizes teriparatide specific monoclonal antibody to capture teriparatide to the plate and a polyclonal antibody for detection. |
Detection method | Colorimetric; absorbance at 450 nm with reference absorbance at 650 nm. |
Storage | Store the unopened kit at 2-8 °C. |
Quality Control Samples (QCs) | Three levels of QCs are included for custom GLP kits for an additional cost. QCs are prepared by fortifying teriparatide in human serum. |
Precision | The precision was determined by analyzing samples prepared at 100 pg/mL in 6 replicates on 6 different occasions. Intra-assay precision (coefficient of variation(CV)) ranges from 4% to 11%. Inter-assay precision was at 8%. |
Accuracy | The accuracy was determined by analyzing three levels of quality control samples in 6 replicates on 6 different occasions. Mean absolute %bias was less than 8%. |
Total Error | Total Error (TE) was calculated by adding the mean %bias with inter-assay variability (%CV). The TE was found to be 16%. |
Selectivity Recovery | Selectivity of the assay was evaluated by spiking 10 individual serum lots with 100 pg/ml of teriparatide. The recovery ranges from 86% to 107%. The mean recovery was 94%. |
Sensitivity | The limit of detection is 4.3 pg/mL. |
Dilutional Linearity | Dilutional linearity was established up to 100 fold. |
Hook Effect | No hook effect was observed up to 1000 pg/mL of teriparatide. |
Interferences | Cross reactivity was less than 2% for PTH(1-84) as tested. |
Safety Warnings and Precautions | All chemicals should be considered potentially hazardous. We recommend that this product and its components be handled by those trained in laboratory techniques and be used according to the principles of Good Laboratory Practice. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY