Data Sheet
Exendin-4 (Exenatide) PK ELISA
Catalogue Number: SB-07-011
For the quantitative determination of Exenatide-4 in human serum and plasma
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | The Somru® Exendin-4 ELISA kit is a competitive ELISA that designed to measure exendin-4 with high specificity and enhanced sensitivity in human plasma. The assay utilizes high affinity antibody against exendin-4 measure exendin-4 without any significant interference from other components of human plasma. | ||||||||||
Detection method | Colorimetric; absorbance at 450 nm with reference absorbance at 650 nm. | ||||||||||
Storage | Store the unopened kit at 2-8 °C. | ||||||||||
Safety Warnings and Precautions | All chemicals should be considered potentially hazardous. We recommend that this product and its components be handled by those trained in laboratory techniques and be used according to the principles of Good Laboratory Practice. | ||||||||||
Quality Control Samples (QCs)
|
Three levels of QCs are included for custom GLP kits for an additional cost. QCs are prepared by fortifying exendin-4 in human plasma or serum. | ||||||||||
Precision
|
The precision was determined by analyzing samples prepared at 200 pg/mL in 6 replicates on 6 different occasions. Intra-assay precision (coefficient of variation (CV)) ranges from 9% to 15%. Inter-assay precision was at 14%. | ||||||||||
Accuracy/ Recovery | 200 pg/mL of exendin-4 was fortified in 10 lots of human serum. Recovery ranges are from 89-102% with an average recovery of 97%. | ||||||||||
Total Error | Total Error (TE) was calculated by adding the mean %bias with inter-assay variability (%CV). The TE was found to be less than 21%. | ||||||||||
Sensitivity | The limit of detection is 156 pg/mL. | ||||||||||
Dilutional Linearity | Dilutional linearity was tested up to 10 fold dilution | ||||||||||
Hook Effect | Not applicable for competitive assay. | ||||||||||
Specificity/ Cross-reactivity |
|
||||||||||
Sample Pre-treatment (ADA Interference) | If a high level of anti-exendin-4 antibody is expected to be present in test samples, an acid dissociation step may be incorporated to minimize the impact of these antibodies in exendin-4 quantitation. Please contact our technical service team at tec@somrubioscience.com. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY