Data Sheet
Chicken Anti-Etanercept (Enbrel®)
Catalogue Number: SB-01-412
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | Chicken polyclonal antibody against etanercept (Enbrel®) | |||||||||
Quantity | 0.1 mg | |||||||||
Host/ Isotype | Chicken polyclonal IgG | |||||||||
Immunogen | Etanercept | |||||||||
Purification | Antigen affinity purified. Negative absorption against human IgG1 to remove cross-reactive antibodies | |||||||||
Buffer | Phosphate Buffer Saline (PBS) with BSA and 0.05% ProClin™ 300 | |||||||||
Specificity | This antibody binds to human recombinant human etanercept and marketed drug Enbrel®. It also detects human TNF RII/TNFRSF1B in ELISAs. It has less than 5% cross reactivity to human IgG1 and no cross reactivity with recombinant human TNF RI. | |||||||||
Reconstitution | Not applicable | |||||||||
Storage | Store the antibody undiluted at -20 to –70 °C for one year from date of receipt. Avoid repeated freezing and thawing. | |||||||||
Applications |
Please Note: Optimal dilutions should be determined by each laboratory for each application. |
|||||||||
Safety/ Precautions | It should be handled by trained personnel only. Please contact tec@somrubioscience.com for more details. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY