Data Sheet
AAV ELISA (Replication Protein)
Catalogue Number: SB-07-099
Product Specification Data Sheet
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | The Somru® AAV Replication Protein ELISA kit is a double antibody sandwich immunoassay. The kit is designed to measure all four replication proteins from all AAV serotypes with high specificity and enhanced sensitivity in cell culture fluid, serum, plasma, and tissue samples. |
Detection Method | Colorimetric; absorbance at 450 nm with reference absorbance at 650 nm |
Storage | Kit ships at 2 to 8°C. Multiple storage temperatures upon arrival. |
Calibrator | Recombinant Rep78 from AAV2 |
Calibration Curve | 15.56 to 2000 pg/mL; 4-parameter curve fit |
Assay Range | 15.56 to 2000 pg/mL |
Sensitivity | 15.56 pg/mL |
Precision | Intra-assay precision ≤ 10%. Inter-assay mean precision ≤ 15%. Determined by analyzing three levels of quality control samples in 6 replicates on 6 different occasions. |
Accuracy | The Mean %bias is ≤ 15%. Determined by analyzing three levels of quality control samples in 6 replicates on 6 different occasions. |
Total Error | The Total Error is ≤ 20%. Calculated by adding the mean %bias with inter-assay variability (%CV). |
Safety Warnings and Precautions | All reagents and samples should be handled as if potentially hazardous and infectious. It is recommended that all kit reagents be handled by trained laboratory personnel and are used in accordance with the principles of Good Laboratory Practice. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY