Data Sheet
AAV ELISA (Intact Capsid)
Catalogue Number: SB-07-0100
For the quantitative determination of intact capsid from specific AAV serotypes.
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | The Somru® AAV Intact Capsid ELISA kit is a double antibody sandwich immunoassay. The kit utilizes serotype-specific monoclonal antibody against the conformational epitope of the intact capsid protein. Please contact tec@somrubioscience.com for information specific to your serotype. |
Detection Method | Colorimetric; absorbance at 450 nm with reference absorbance at 650 nm |
Storage | Kit ships at 2 to 8°C. Multiple storage temperatures upon arrival. |
Calibrator | AAV serotype specific intact recombinant capsid |
Calibration Curve | Serotype specific |
Assay Range | Serotype specific |
Sensitivity | Serotype specific |
Precision | Intra-assay precision ≤ 15%. Inter-assay mean precision ≤ 15%. Determined by analyzing three levels of quality control samples in 6 replicates on 6 different occasions. |
Accuracy | The Mean %bias is ≤ 10%. Determined by analyzing three levels of quality control samples in 6 replicates on 6 different occasions. |
Total Error | The Total Error is ≤ 20%. Calculated by adding the mean %bias with inter-assay variability (%CV). |
Safety Warnings and Precautions | All reagents and samples should be handled as if potentially hazardous and infectious. It is recommended that all kit reagents be handled by trained laboratory personnel and are used in accordance with the principles of Good Laboratory Practice. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY